1. Performance (For the Year ended 30th June 2022)
|
Sl.# |
Particulars |
(Amount in Tk.) |
Change (%) |
|
| This Year (2021-22) | Last Year (2020-21) | |||
| 1. | Sales | 25,042,974 | 15,774,670 | 159% |
| 2. | Cost of Goods Sold | 17,009,215 | 13,585,171 | 125% |
| 3. | Gross Profit/(Loss) | 8,033,759 | 2,189,499 | 367% |
| 4. | Operating Expanses | 8,094,518 | 6,841,192 | 118% |
| 5. | Operating Profit before Tax & Interest | (60,758) | (4,651,693) | 1% |
| 6. | Financial Expenses | (23,596,497) | (8,792,949) | 268% |
| 7. | Non-Operating Income | 2,394,250 | 140,59,59,999 | 0% |
| 8. | Net Profit/(Loss) before Tax | (21,263,005) | 139,25,15,357 | 0% |
| 9. | Tax Paid | 150,684 | 94,919 | 159% |
| 10. | Net Profit/(Loss) after tax for the year | (21,413,689) | 139,24,20,438 | 0% |
2. FINANCIAL RESULT (For the Year ended 30th June 2022)
| Particulars | 2021-22 | 2020-21 |
| Net Profit/Loss Transferred to retain Earning A/C | (21,413,689) | 139,24,20,437 |
3. Key operating and financial data of last three years.
| Particulars | 2021-22 | 2020-21 | 2019-20 | |
| 1. Turnover | : | 2,50,42,974 | 157,74,670 | 39,96,344 |
| 2. Cost of Goods Sold | : | 1,70,09,215 | 13,585,171 | 26,98,888 |
| 3. Gross Profit/Loss | : | 80,33,759 | 2,189,499 | 12,97,456 |
| 4. Operating expenses | : | 80,94,518 | 6,841,192 | 43,51,571 |
| 5. Operating Income/Loss | : | (60,758) | (46,51,693) | (30,54,115) |
| 6. Abnormal Loss | : | — | — | — |
| 7. Financial Cost | : | (2,35,96,497) | 87,92,949 | 170,564,325 |
| 8. Other Income | : | 23,94,250 | 140,59,59,999 | (18,26,109) |
| 9. Net Profit/(Loss) (BT) | : | (2,12,63,005) | 139,25,15,357 | (175,444,549) |
| 10. Tax | : | 150,684 | 94,919 | 23,978 |
| 11. Net Profit /(Loss)(AT) | : | (2,14,13,689) | 139,24,20,437 | (175,468,527) |
| 12. Total Fixed Assets | : | 564,13,13,875 | 565,33,51,538 | 563,05,20,392 |
| 13. Total Current Assets | : | 2,30,45,765 | 93,47,243 | 97,56,832 |
| 14. Total Assets | : | 566,43,59,642 | 566,26,98,780 | 564,02,77,223 |
| 15. Total Current Liabilities | : | 86,41,85,388 | 83,99,58,796 | 140,94,24,877 |
| 16. Total Long-Term Liabilities | : | 23,60,07,959 | 23,71,60,000 | 102,39,06,799 |
| 17. Current Ratio | : | — | — | — |
| 18. Shareholders’ Equity | : | 456,41,66,295 | 458,55,79,984 | 320,69,45,546 |
| 19. Earnings Per Share (EPS) | : | (10.34) | 672.67 | (84.77) |
| 20. Dividend Per Share (DPS) | : | 1.00 | NIL | NIL |
